Muzaffarpur Vidhan Sabha Result – Number of Votes and winner

Muzaffarpur Voting Result

BIJENDRA CHAUDHARY is leading from Muzaffarpur.

Here is Latest Update from Muzaffarpur. He is having almost 50% Share.

Bihar-Muzaffarpur
Result Status
O.S.N. Candidate Party EVM Votes Postal Votes Total Votes % of Votes
1 BIJENDRA CHAUDHARY Indian National Congress 29594 0 29594 49.55
2 VIBHUTI PRIYAM Nationalist Congress Party 168 0 168 0.28
3 SURESH KUMAR SHARMA Bharatiya Janata Party 25848 0 25848 43.28
4 AJAY KUMAR (S/O RAGHUNATH OJHA) Bajjikanchal Vikas Party 164 0 164 0.27
5 MD. AMIN Bhartiya Party (Loktantrik) 40 0 40 0.07
6 ARVIND KUMAR CHAUDHARY SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) 26 0 26 0.04
7 AVINASH KUMAR Loktantrik Janta Dal 30 0 30 0.05
8 KUNDAN KUMAR Bhartiya Sanyukt Kisan Party 47 0 47 0.08
9 KUMAR HARSH Janmat Party 30 0 30 0.05
10 KUMARI JAYA PRABHA Bharatiya Jan Kranti Dal (Democratic) 39 0 39 0.07
11 KUMARESHWAR SAHAY Vanchit Bahujan Aaghadi 66 0 66 0.11
12 DHANAVATI DEVI Lok Chetna Dal 72 0 72 0.12
13 DHARVINDRA KUMAR Republican Party of India (A) 77 0 77 0.13
14 PALLAVI SINHA The Plurals Party 1125 0 1125 1.88
15 MANOJ KUMAR Janta Dal Rashtravadi 120 0 120 0.2
16 RAVI ATAL Jan Adhikar Party (Loktantrik) 569 0 569 0.95
17 RAM BABU SAH Jantantrik Vikas Party 608 0 608 1.02
18 RAMDHANI MAHATO Bahujan Mukti Party 74 0 74 0.12
19 SHIVA BIHARI SINGHANIA Bharat Nirman Party 230 0 230 0.39
20 SANJAY KUMAR Samajwadi Janata Dal Democratic 45 0 45 0.08
21 AJAY KUMAR (S/O NARAYAN SINGH) Independent 19 0 19 0.03
22 AMROOP KUMAR Independent 26 0 26 0.04
23 DEVA NAND SINGH Independent 23 0 23 0.04
24 NAQUI AHMAD Independent 50 0 50 0.08
25 PAPPU KUMAR Independent 43 0 43 0.07
26 PRAVEEN JEET PUSHKAR Independent 36 0 36 0.06
27 RAJESHWAR PRASAD Independent 49 0 49 0.08
28 SURESH KUMAR GUPTA Independent 62 0 62 0.1
29 NOTA None of the Above 440 0 440 0.74
Total 59720 0 59720

Leave a Reply