SC ST Population in Muzaffarpur – Ward wise

sc st population in muzaffarpur 2021_new

Muzaffarpur Nagar Nigam Population Details of SC & ST

SC ST Population Muzaffarpur 2021

Social Composition of SC & ST Population in MMC

Ward nos. ST Population SC Population SC % ST %
Ward no. 1 149 1430 8.90 0.93
Ward no. 2 3 1675 8.74 0.02
Ward no. 3 12 439 3.94 0.11
Ward no. 4 14 632 8.38 0.19
Ward no. 5 29 777 5.05 0.19
Ward no. 6 19 505 6.50 0.24
Ward no. 7 7 163 3.16 0.14
Ward no. 8 11 647 12.13 0.21
Ward no. 9 0 74 2.05 0.00
Ward no. 10 0 440 2.80 0.00
Ward no. 11 0 1638 10.38 0.00
Ward no. 12 3 1197 10.63 0.03
Ward no. 13 6 868 12.12 0.08
Ward no. 14 0 196 6.01 0.00
Ward no. 15 22 889 8.68 0.21
Ward no. 16 0 82 1.54 0.00
Ward no. 17 0 187 3.92 0.00
Ward no. 18 0 430 12.45 0.00
Ward no. 19 0 36 0.82 0.00
Ward no. 20 0 28 0.90 0.00
Ward no. 21 0 523 10.79 0.00
Ward no. 22 49 1991 9.80 0.24
Ward no. 23 0 116 2.67 0.00
Ward no. 24 6 98 2.23 0.14
Ward no. 25 0 682 12.71 0.00
Ward no. 26 13 975 15.20 0.20
Ward no. 27 18 710 7.34 0.19
Ward no. 28 121 1108 7.16 0.78
Ward no. 29 12 959 11.24 0.14
Ward no. 30 4 986 11.58 0.05
Ward no. 31 0 1340 9.48 0.00
Ward no. 32 24 3790 13.60 0.09
TOTAL 522 25611 8.38 0.17

Leave a Reply