ESSEL : Electricity Bill Muzaffarpur – Smart utility

NOW PAY ELECTRICITY BILL ONLINE :

MORE EASILY BY PAYTM – CLICK TO PAY DIRECT

Essel Vidyut Vitaran Muzaffarpur Ltd
Essel Vidyut Vitaran Muzaffarpur Ltd

ESSEL VIDYUT VITARAN (MUZAFFARPUR) LTD.

Distribution franchisee of NBPDCL, Muzaffarpur,
Power House Chowk, Opp Circuit House, Gobarsahi Road, Maripur, 842003

From the 1st January 2014, the ESSEL group has take over the Franchisee from the North Bihar Power Distribution Company Limited. Now all the users of the Muzaffarpur can download the Muzaffarpur Electric Bill very easily.

1. For the Current Bill Downloading Here

2. For the Older Bills History Visit Here.

3. For the Bills older than October 2013 Visit Here.

The New Website of Muzaffarpur Power Distribution Company is

http://cpmuz.esselutilities.com

http://cpmuzaffarpur.esselutilities.com

17 Comments

  1. I have paid january-14 bill.on date 15/3/2014.but my bill is not update in your site. so please update this bill.
    customer id-102000032156
    bill paid receipt no-246118.
    send my current bill.

  2. My bill for March is highly inflated beyond my capacity to pay.There is no mention of customer grievances redressal system where i can represent.It is mandatory as per regulatory directives.

  3. I HAD RECEIPT THE ELECTRICITY BILL OF FEB.2014 FOR RS. 20256.00 . I AM COMPLAINED ON 08.04.14 TO RECTIFY MY BILL BUT TILL DATE MY BILL IS NOT REVISED MY STATEMENT IS WRITTEN BELOW STATEMENT OF ELECTRICITY BILL DEPOSITED MONTHLY FROM BEGINNING OF METER INSTALLATION
    CONSUMER NO. MW 39612 W9B/96719 PTH 148 MUKUL ANAND
    HIRA NAGAR COLONY PATHANTOLI,DAMODARPUR S/O AWDHESH KUMAR BARNWAL
    SL.NO. BILL MONTH DUE DATE PRESENT READING PAST READING UNIT CONSUMED BILLED UNIT CONSOLIDATED BILL AMOUNT ` BILL DEPOSIT AMOUNT ` RECEIPT NO. DATE OF BILL DEPOSIT
    1 SEPT’2007 31/10/2007 0 1 0 440 1342.79 1300.00 825214 29/10/2007
    2 FEB’2008 31/03/2008 0 1 0 200 637.57 640.00 431933 31/03/2008
    3 APRIL’2008 31/05/2008 0 1 0 80 228.86 230.00 338556 31/05/2008
    4 JULY’2008 29/08/2008 0 1 0 120 348.41 350.00 388018 28/08/2008
    5 AUG’2008 30/09/2008 0 1 0 40 113.21 114.00 387905 30/09/2008
    6 SEPT’2008 31/10/2008 0 1 0 40 114.01 115.00 801166 31/10/2008
    7 NOV’2008 29/12/2008 0 1 0 80 234.45 235.00 892180 19/12/2008
    8 DEC’2008 29/01/2009 0 1 0 40 115.61 116.00 804944 29/01/2009
    9 JAN’2009 28/02/2009 0 1 0 40 115.77 116.00 809420 25/02/2009
    10 FEB’2009 30/03/2009 0 1 0 40 115.93 120.00 992424 27/03/2009
    11 JULY’2009 31/8/2009 0 1 0 200 594.16 595.00 500425 31/08/2009
    12 APRIL’2010 31/05/2010 0 1 0 360 1099.00 1100.00 417143 21/05/2010
    13 OCT’2010 30/11/2010 0 1 0 240 718.00 720.00 135796 28/11/2010
    14 NOV’2010 30/12/2010 0 1 0 40 110.00 110.00 139350 24/12/2010
    15 JAN’2011 25/02/2011 0 1 0 80 343.00 350.00 208400 27/02/2011
    16 MARCH’2011 29/04/2011 0 43 0 80 381.00 381.00 205895 28/04/2011
    17 MAY’2011 30/06/2011 0 43 0 80 403.00 403.00 221677 27/06/2011
    18 JULY’2011 30/08/2011 0 43 0 80 409.00 410.00 909353 27/08/2011
    19 AUG’2011 30/09/2011 0 43 0 40 148.00 200.00 912268 28/09/2011
    20 SEPT’2011 31/10/2011 0 43 0 40 93.00 93.00 913259 29/10/2011
    21 OCT’2011 30/11/2011 0 43 0 40 147.00 150.00 924324 30/11/2011
    22 NOV’2011 31/12/2011 0 43 0 40 144.00 145.00 929673 22/12/2011
    23 JAN’2012 29/02/2012 0 43 0 80 299.00 300.00 210723 22/02/2012
    24 FEB’2012 30/03/2012 0 43 0 40 146.00 146.00 213966 19/03/2012
    25 MARCH’2012 30/04/2012 0 43 0 40 147.00 147.00 709485 25/04/2012
    26 APRIL’2012 31/05/2012 0 43 0 40 156.00 156.00 561547 24/05/2012
    27 MAY’2012 29/06/2012 0 43 0 40 156.00 156.00 565843 23/06/2012
    28 JUNE’2012 31/07/2012 0 43 0 40 156.00 156.00 ON000144781 30/07/2012
    29 JULY’2012 31/08/2012 0 43 0 40 156.00 156.00 ON000182302 31/08/2012
    30 SEPT’2012 31/10/2012 0 43 0 40 156.00 156.00 ON000233932 30/10/2012
    31 NOV’2012 28/12/2012 0 43 0 80 323.00 323.00 ON000310420 26/12/2012
    32 DEC’2012 31/01/2013 0 43 0 40 153.00 153.00 ON000368062 30/01/2013
    33 JAN’2013 28/02/2013 43 43 0 40 159.00 159.00 ON000422821 1/3/2013
    34 FEB’2013 23/03/2013 43 43 0 40 160.00 160.00 ON000462824 23/03/2013
    35 MARCH’2013 22/04/2013 43 43 0 40 171.00 171.00 ON000517196 22/04/2013
    36 MAY’2013 19/06/2013 135 43 92 40 168.00 168.00 ON000630343 15/06/2013
    37 JUNE’2013 21/07/2013 171 135 36 40 176.00 176.00 ON000733767 24/07/2013
    38 JULY’2013 22/08/2013 171 171 0 40 172.00 172.00 ON000785418 16/08/2013
    39 SEPT’2013 23/10/2013 0 171 0 80 354.00 354.00 NB000031576 21/10/2013
    40 OCT’2013 23/11/2013 0 171 0 40 168.00 168.00 NB000052209 14/11/2013
    41 OCT’2013 3/12/2013 0 0 0 0 175.00 175.00 92105625 4/1/2014
    42 NOV’2013 2/2/2014 0 171 0 40 5.00 5.00 94385444 31/01/2014
    43 DEC’2013 1/3/2014 171 171 0 40 177.00 177.00 95218608 11/2/2014
    44 JAN’2014 26/03/2014 171 171 0 40 167.00 167.00 98027306 11/3/2014
    TOTAL ` 3400 11855.77 11894.00

  4. you are doing a fantastic job in the field of electricity please keep continuing my best wishes with u all.

  5. Kindly refer consumer No 35089 in the name of my father Late Ramsewak Chaudhary.

    I wanted to avail of the OTS facility that was available upto May 2014 and ran to your offices at SKMCH and Maripur. With difficulty I obtained the bill, but the refused to accept payment. However your Maripur ofice advised to contact Dholi office. Alongwith three more villagers paid bill under OTS vide receipt No 498306 of 24 May 14. On 26 May 14 the amount deposited were refunded since the payment was not acceptable to SDO Dholi.

    Kindly look into this case & let me know what is to be done to pay the bill.

    Thanks

  6. My electricity consumer number is 104000011798 located at
    Sherpur ,Muzaffarpur.Regarding consumption my electricity bill for the month of June 2015, no bill has been sent to me nor message sent to me on my Mobile phone no. as usual;and now on inquiring on phone no.0621-3031444 it is said that the payment due date of the bill for the month of June,2015 has passed on 28.08.2015.IT is not fair and my rebate for the payment of that bill should be restored.
    Yours faithfully,
    Punamendu Sharan.
    Mobile phone no.9572586077.

    1. My security money and Rs750 was paid but my ca no. Is not provide

  7. Dear,
    What is the problem, no body is receiving the bills online or by sms
    so, look into the matter and try to send the bills on the given email
    [email protected]
    consumer no. 106000107748 and 106000038703

  8. mera bill 2-3 Months se nahi aa raha hai
    So please send my bill
    Consumer id- 105000082684
    Consumer name- Paras devi

  9. electric bill up date for month

  10. electric bill up date for the month

  11. I have complain about misconnection of METER.My meter is connected to my neighbour home as per my information.SO i am receiving the huge amount of bills of other consumer just due to fault of your company.

    I have complained this matter earlier also but no action has taken till date.Please become a responsible service provider & resolve my problem occured due to your fault. I am also giving the attachment of bill for your reference.Please do the needful on urgent basis.

    Yours faithfully

    Service Number:- 9124900005

    Old Service Number:-105000094219

    Discom Account Number:-ME94219

  12. I have complained 6 months ago to change electric wire due to very heavy load of bamboos an sag of wire in my village there is a problem here …so we dont supply actual light of consumption and very danger at this site to observe …anybody dies in future …so please check and cover the wire ….quickly…

Leave a Reply